Knowledge Park 3 vs Knowledge Park 2: where's rent cheaper?
Knowledge Park 3 is roughly 5% cheaper than Knowledge Park 2 (₹13,500 vs ₹14,250 median for a 2BHK).
From 34 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Knowledge Park 3Greater Noida | Knowledge Park 2Greater Noida |
|---|---|---|
| RK | ₹5,250/mo | ₹6,000/mo |
| 1 BHK | ₹7,500/mo | ₹8,500/mo |
| 2 BHK | ₹13,500/mo | ₹14,250/mo |
| 3 BHK | ₹16,250/mo | — |
| Rents pinned | 19 | 15 |
| Nearest metro | 1.6 km | 0.5 km |
| Gated societies | 79% | 87% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.