Knowledge Park 3 vs Gamma 1 (Jagat Farm): where's rent cheaper?
Gamma 1 (Jagat Farm) is roughly 4% cheaper than Knowledge Park 3 (₹13,000 vs ₹13,500 median for a 2BHK).
From 30 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Knowledge Park 3Greater Noida | Gamma 1 (Jagat Farm)Greater Noida |
|---|---|---|
| RK | ₹5,250/mo | ₹5,750/mo |
| 1 BHK | ₹7,500/mo | ₹8,250/mo |
| 2 BHK | ₹13,500/mo | ₹13,000/mo |
| 3 BHK | ₹16,250/mo | ₹21,500/mo |
| Rents pinned | 19 | 11 |
| Nearest metro | 1.6 km | 0.9 km |
| Gated societies | 79% | 91% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.