Knowledge Park 3 vs Alpha 2: where's rent cheaper?
Alpha 2 is roughly 7% cheaper than Knowledge Park 3 (₹12,500 vs ₹13,500 median for a 2BHK).
From 33 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Knowledge Park 3Greater Noida | Alpha 2Greater Noida |
|---|---|---|
| RK | ₹5,250/mo | ₹4,500/mo |
| 1 BHK | ₹7,500/mo | ₹8,250/mo |
| 2 BHK | ₹13,500/mo | ₹12,500/mo |
| 3 BHK | ₹16,250/mo | — |
| 4+ BHK | — | ₹30,500/mo |
| Rents pinned | 19 | 14 |
| Nearest metro | 1.6 km | 0.8 km |
| Gated societies | 79% | 86% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.