Knowledge Park 2 vs Beta 1: where's rent cheaper?
Beta 1 is roughly 7% cheaper than Knowledge Park 2 (₹13,250 vs ₹14,250 median for a 2BHK).
From 29 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Knowledge Park 2Greater Noida | Beta 1Greater Noida |
|---|---|---|
| RK | ₹6,000/mo | ₹4,500/mo |
| 1 BHK | ₹8,500/mo | ₹7,000/mo |
| 2 BHK | ₹14,250/mo | ₹13,250/mo |
| 3 BHK | — | ₹19,000/mo |
| Rents pinned | 15 | 14 |
| Nearest metro | 0.5 km | 0.9 km |
| Gated societies | 87% | 71% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.