Knowledge Park 2 vs Alpha 2: where's rent cheaper?
Alpha 2 is roughly 12% cheaper than Knowledge Park 2 (₹12,500 vs ₹14,250 median for a 2BHK).
From 29 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Knowledge Park 2Greater Noida | Alpha 2Greater Noida |
|---|---|---|
| RK | ₹6,000/mo | ₹4,500/mo |
| 1 BHK | ₹8,500/mo | ₹8,250/mo |
| 2 BHK | ₹14,250/mo | ₹12,500/mo |
| 4+ BHK | — | ₹30,500/mo |
| Rents pinned | 15 | 14 |
| Nearest metro | 0.5 km | 0.8 km |
| Gated societies | 87% | 86% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.