GN West Sector 16B vs Gaur City 2: where's rent cheaper?
GN West Sector 16B and Gaur City 2 rent at about the same level right now.
From 36 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | GN West Sector 16BGreater Noida West | Gaur City 2Greater Noida West |
|---|---|---|
| RK | ₹6,750/mo | — |
| 1 BHK | ₹10,500/mo | ₹10,250/mo |
| 2 BHK | ₹15,500/mo | ₹15,500/mo |
| 3 BHK | ₹26,000/mo | ₹25,500/mo |
| 4+ BHK | ₹43,750/mo | — |
| Rents pinned | 19 | 17 |
| Nearest metro | 5.2 km | 4.7 km |
| Gated societies | 79% | 82% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.