GN West Sector 16 vs Amrapali Dream Valley: where's rent cheaper?
GN West Sector 16 is roughly 11% cheaper than Amrapali Dream Valley (₹16,000 vs ₹18,000 median for a 2BHK).
From 32 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | GN West Sector 16Greater Noida West | Amrapali Dream ValleyGreater Noida West |
|---|---|---|
| RK | — | ₹5,250/mo |
| 1 BHK | ₹9,500/mo | ₹7,750/mo |
| 2 BHK | ₹16,000/mo | ₹18,000/mo |
| 3 BHK | ₹28,500/mo | ₹19,500/mo |
| Rents pinned | 14 | 18 |
| Nearest metro | 5.6 km | 6.2 km |
| Gated societies | 86% | 72% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.