Gaur City 2 vs GN West Sector 16B: where's rent cheaper?
Gaur City 2 and GN West Sector 16B rent at about the same level right now.
From 36 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Gaur City 2Greater Noida West | GN West Sector 16BGreater Noida West |
|---|---|---|
| RK | — | ₹6,750/mo |
| 1 BHK | ₹10,250/mo | ₹10,500/mo |
| 2 BHK | ₹15,500/mo | ₹15,500/mo |
| 3 BHK | ₹25,500/mo | ₹26,000/mo |
| 4+ BHK | — | ₹43,750/mo |
| Rents pinned | 17 | 19 |
| Nearest metro | 4.7 km | 5.2 km |
| Gated societies | 82% | 79% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.