Gaur City 2 vs Gaur City 1: where's rent cheaper?
Gaur City 2 is roughly 2% cheaper than Gaur City 1 (₹15,500 vs ₹15,750 median for a 2BHK).
From 42 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Gaur City 2Greater Noida West | Gaur City 1Greater Noida West |
|---|---|---|
| RK | n/a | ₹6,250/mo |
| 1 BHK | ₹10,250/mo | ₹9,500/mo |
| 2 BHK | ₹15,500/mo | ₹15,750/mo |
| 3 BHK | ₹24,250/mo | ₹25,500/mo |
| 4+ BHK | n/a | ₹33,000/mo |
| Rents pinned | 18 | 24 |
| Nearest metro | 4.7 km | 3.8 km |
| Gated societies | 83% | 79% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.