Gaur City 2 vs Ek Murti Chowk: where's rent cheaper?
Ek Murti Chowk is roughly 10% cheaper than Gaur City 2 (₹14,000 vs ₹15,500 median for a 2BHK).
From 32 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Gaur City 2Greater Noida West | Ek Murti ChowkGreater Noida West |
|---|---|---|
| 1 BHK | ₹10,250/mo | n/a |
| 2 BHK | ₹15,500/mo | ₹14,000/mo |
| 3 BHK | ₹24,250/mo | ₹28,500/mo |
| Rents pinned | 18 | 14 |
| Nearest metro | 4.7 km | 3.1 km |
| Gated societies | 83% | 64% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.