Gaur City 1 vs Sector 62: where's rent cheaper?
Gaur City 1 is roughly 34% cheaper than Sector 62 (₹15,750 vs ₹24,000 median for a 2BHK).
From 39 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Gaur City 1Greater Noida West | Sector 62Noida |
|---|---|---|
| RK | ₹6,250/mo | n/a |
| 1 BHK | ₹9,500/mo | n/a |
| 2 BHK | ₹15,750/mo | ₹24,000/mo |
| 3 BHK | ₹25,500/mo | ₹27,750/mo |
| 4+ BHK | ₹33,000/mo | n/a |
| Rents pinned | 24 | 15 |
| Nearest metro | 3.8 km | 0 km |
| Gated societies | 79% | 53% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.