Gaur City 1 vs Sector 62: where's rent cheaper?
Gaur City 1 is roughly 33% cheaper than Sector 62 (₹16,000 vs ₹24,000 median for a 2BHK).
From 38 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Gaur City 1Greater Noida West | Sector 62Noida |
|---|---|---|
| RK | ₹6,250/mo | — |
| 1 BHK | ₹9,500/mo | — |
| 2 BHK | ₹16,000/mo | ₹24,000/mo |
| 3 BHK | ₹25,500/mo | ₹27,750/mo |
| 4+ BHK | ₹33,000/mo | — |
| Rents pinned | 23 | 15 |
| Nearest metro | 3.8 km | 0 km |
| Gated societies | 78% | 53% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.