Gaur City 1 vs Noida Extension Sector 2: where's rent cheaper?
Gaur City 1 is roughly 6% cheaper than Noida Extension Sector 2 (₹15,750 vs ₹16,750 median for a 2BHK).
From 35 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Gaur City 1Greater Noida West | Noida Extension Sector 2Greater Noida West |
|---|---|---|
| RK | ₹6,250/mo | n/a |
| 1 BHK | ₹9,500/mo | ₹9,750/mo |
| 2 BHK | ₹15,750/mo | ₹16,750/mo |
| 3 BHK | ₹25,500/mo | ₹22,000/mo |
| 4+ BHK | ₹33,000/mo | n/a |
| Rents pinned | 24 | 11 |
| Nearest metro | 3.8 km | 3.5 km |
| Gated societies | 79% | 82% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.