Gaur City 1 vs Gaur City 2: where's rent cheaper?
Gaur City 2 is roughly 2% cheaper than Gaur City 1 (₹15,500 vs ₹15,750 median for a 2BHK).
From 42 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Gaur City 1Greater Noida West | Gaur City 2Greater Noida West |
|---|---|---|
| RK | ₹6,250/mo | n/a |
| 1 BHK | ₹9,500/mo | ₹10,250/mo |
| 2 BHK | ₹15,750/mo | ₹15,500/mo |
| 3 BHK | ₹25,500/mo | ₹24,250/mo |
| 4+ BHK | ₹33,000/mo | n/a |
| Rents pinned | 24 | 18 |
| Nearest metro | 3.8 km | 4.7 km |
| Gated societies | 79% | 83% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.