Gaur City 1 vs Gaur City 2: where's rent cheaper?
Gaur City 2 is roughly 3% cheaper than Gaur City 1 (₹15,500 vs ₹16,000 median for a 2BHK).
From 40 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Gaur City 1Greater Noida West | Gaur City 2Greater Noida West |
|---|---|---|
| RK | ₹6,250/mo | — |
| 1 BHK | ₹9,500/mo | ₹10,250/mo |
| 2 BHK | ₹16,000/mo | ₹15,500/mo |
| 3 BHK | ₹25,500/mo | ₹25,500/mo |
| 4+ BHK | ₹33,000/mo | — |
| Rents pinned | 23 | 17 |
| Nearest metro | 3.8 km | 4.7 km |
| Gated societies | 78% | 82% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.