Gaur City 1 vs Ek Murti Chowk: where's rent cheaper?
Ek Murti Chowk is roughly 13% cheaper than Gaur City 1 (₹14,000 vs ₹16,000 median for a 2BHK).
From 37 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Gaur City 1Greater Noida West | Ek Murti ChowkGreater Noida West |
|---|---|---|
| RK | ₹6,250/mo | — |
| 1 BHK | ₹9,500/mo | — |
| 2 BHK | ₹16,000/mo | ₹14,000/mo |
| 3 BHK | ₹25,500/mo | ₹28,500/mo |
| 4+ BHK | ₹33,000/mo | — |
| Rents pinned | 23 | 14 |
| Nearest metro | 3.8 km | 3.1 km |
| Gated societies | 78% | 64% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.