Gaur City 1 vs Ek Murti Chowk: where's rent cheaper?
Ek Murti Chowk is roughly 11% cheaper than Gaur City 1 (₹14,000 vs ₹15,750 median for a 2BHK).
From 38 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Gaur City 1Greater Noida West | Ek Murti ChowkGreater Noida West |
|---|---|---|
| RK | ₹6,250/mo | n/a |
| 1 BHK | ₹9,500/mo | n/a |
| 2 BHK | ₹15,750/mo | ₹14,000/mo |
| 3 BHK | ₹25,500/mo | ₹28,500/mo |
| 4+ BHK | ₹33,000/mo | n/a |
| Rents pinned | 24 | 14 |
| Nearest metro | 3.8 km | 3.1 km |
| Gated societies | 79% | 64% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.