Gamma 1 (Jagat Farm) vs Pari Chowk: where's rent cheaper?
Gamma 1 (Jagat Farm) and Pari Chowk rent at about the same level right now.
From 20 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Gamma 1 (Jagat Farm)Greater Noida | Pari ChowkGreater Noida |
|---|---|---|
| RK | ₹5,750/mo | ₹4,750/mo |
| 1 BHK | ₹8,250/mo | — |
| 2 BHK | ₹13,000/mo | ₹13,000/mo |
| 3 BHK | ₹21,500/mo | — |
| Rents pinned | 11 | 9 |
| Nearest metro | 0.9 km | 0.6 km |
| Gated societies | 91% | 89% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.