Gamma 1 (Jagat Farm) vs Alpha 2: where's rent cheaper?
Alpha 2 is roughly 4% cheaper than Gamma 1 (Jagat Farm) (₹12,500 vs ₹13,000 median for a 2BHK).
From 25 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Gamma 1 (Jagat Farm)Greater Noida | Alpha 2Greater Noida |
|---|---|---|
| RK | ₹5,750/mo | ₹4,500/mo |
| 1 BHK | ₹8,250/mo | ₹8,250/mo |
| 2 BHK | ₹13,000/mo | ₹12,500/mo |
| 3 BHK | ₹21,500/mo | — |
| 4+ BHK | — | ₹30,500/mo |
| Rents pinned | 11 | 14 |
| Nearest metro | 0.9 km | 0.8 km |
| Gated societies | 91% | 86% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.