Ek Murti Chowk vs Gaur City 2: where's rent cheaper?
Ek Murti Chowk is roughly 10% cheaper than Gaur City 2 (₹14,000 vs ₹15,500 median for a 2BHK).
From 32 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Ek Murti ChowkGreater Noida West | Gaur City 2Greater Noida West |
|---|---|---|
| 1 BHK | n/a | ₹10,250/mo |
| 2 BHK | ₹14,000/mo | ₹15,500/mo |
| 3 BHK | ₹28,500/mo | ₹24,250/mo |
| Rents pinned | 14 | 18 |
| Nearest metro | 3.1 km | 4.7 km |
| Gated societies | 64% | 83% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.