Ek Murti Chowk vs Gaur City 1: where's rent cheaper?
Ek Murti Chowk is roughly 13% cheaper than Gaur City 1 (₹14,000 vs ₹16,000 median for a 2BHK).
From 37 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Ek Murti ChowkGreater Noida West | Gaur City 1Greater Noida West |
|---|---|---|
| RK | — | ₹6,250/mo |
| 1 BHK | — | ₹9,500/mo |
| 2 BHK | ₹14,000/mo | ₹16,000/mo |
| 3 BHK | ₹28,500/mo | ₹25,500/mo |
| 4+ BHK | — | ₹33,000/mo |
| Rents pinned | 14 | 23 |
| Nearest metro | 3.1 km | 3.8 km |
| Gated societies | 64% | 78% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.