Delta 1 vs Beta 2: where's rent cheaper?
Beta 2 is roughly 16% cheaper than Delta 1 (₹10,500 vs ₹12,500 median for a 2BHK).
From 35 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Delta 1Greater Noida | Beta 2Greater Noida |
|---|---|---|
| RK | ₹5,000/mo | ₹4,500/mo |
| 1 BHK | ₹7,500/mo | — |
| 2 BHK | ₹12,500/mo | ₹10,500/mo |
| 3 BHK | ₹20,250/mo | ₹22,500/mo |
| Rents pinned | 20 | 15 |
| Nearest metro | 1.4 km | 1.9 km |
| Gated societies | 85% | 53% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.