Delta 1 vs Beta 1: where's rent cheaper?
Delta 1 is roughly 6% cheaper than Beta 1 (₹12,500 vs ₹13,250 median for a 2BHK).
From 34 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Delta 1Greater Noida | Beta 1Greater Noida |
|---|---|---|
| RK | ₹5,000/mo | ₹4,500/mo |
| 1 BHK | ₹7,500/mo | ₹7,000/mo |
| 2 BHK | ₹12,500/mo | ₹13,250/mo |
| 3 BHK | ₹20,250/mo | ₹19,000/mo |
| Rents pinned | 20 | 14 |
| Nearest metro | 1.4 km | 0.9 km |
| Gated societies | 85% | 71% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.