Chi 5 vs Beta 2: where's rent cheaper?
Beta 2 is roughly 7% cheaper than Chi 5 (₹10,500 vs ₹11,250 median for a 2BHK).
From 32 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Chi 5Greater Noida | Beta 2Greater Noida |
|---|---|---|
| RK | — | ₹4,500/mo |
| 1 BHK | ₹6,000/mo | — |
| 2 BHK | ₹11,250/mo | ₹10,500/mo |
| 3 BHK | ₹15,250/mo | ₹22,500/mo |
| Rents pinned | 17 | 15 |
| Nearest metro | 2.3 km | 1.9 km |
| Gated societies | 65% | 53% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.