Chi 5 vs Beta 1: where's rent cheaper?
Chi 5 is roughly 15% cheaper than Beta 1 (₹11,250 vs ₹13,250 median for a 2BHK).
From 31 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Chi 5Greater Noida | Beta 1Greater Noida |
|---|---|---|
| RK | — | ₹4,500/mo |
| 1 BHK | ₹6,000/mo | ₹7,000/mo |
| 2 BHK | ₹11,250/mo | ₹13,250/mo |
| 3 BHK | ₹15,250/mo | ₹19,000/mo |
| Rents pinned | 17 | 14 |
| Nearest metro | 2.3 km | 0.9 km |
| Gated societies | 65% | 71% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.