Bisrakh Road vs Amrapali Dream Valley: where's rent cheaper?
Bisrakh Road is roughly 39% cheaper than Amrapali Dream Valley (₹11,000 vs ₹18,000 median for a 2BHK).
From 33 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Bisrakh RoadGreater Noida West | Amrapali Dream ValleyGreater Noida West |
|---|---|---|
| RK | — | ₹5,250/mo |
| 1 BHK | ₹7,500/mo | ₹7,750/mo |
| 2 BHK | ₹11,000/mo | ₹18,000/mo |
| 3 BHK | ₹20,000/mo | ₹19,500/mo |
| Rents pinned | 15 | 18 |
| Nearest metro | 6.9 km | 6.2 km |
| Gated societies | 73% | 72% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.