Beta 2 vs Zeta 1: where's rent cheaper?
Beta 2 is roughly 5% cheaper than Zeta 1 (₹10,500 vs ₹11,000 median for a 2BHK).
From 34 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Beta 2Greater Noida | Zeta 1Greater Noida |
|---|---|---|
| RK | ₹4,500/mo | — |
| 1 BHK | — | ₹6,500/mo |
| 2 BHK | ₹10,500/mo | ₹11,000/mo |
| 3 BHK | ₹22,500/mo | ₹18,500/mo |
| Rents pinned | 15 | 19 |
| Nearest metro | 1.9 km | 2.9 km |
| Gated societies | 53% | 79% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.