Beta 2 vs Delta 1: where's rent cheaper?
Beta 2 is roughly 16% cheaper than Delta 1 (₹10,500 vs ₹12,500 median for a 2BHK).
From 35 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Beta 2Greater Noida | Delta 1Greater Noida |
|---|---|---|
| RK | ₹4,500/mo | ₹5,000/mo |
| 1 BHK | — | ₹7,500/mo |
| 2 BHK | ₹10,500/mo | ₹12,500/mo |
| 3 BHK | ₹22,500/mo | ₹20,250/mo |
| Rents pinned | 15 | 20 |
| Nearest metro | 1.9 km | 1.4 km |
| Gated societies | 53% | 85% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.