Beta 2 vs Beta 1: where's rent cheaper?
Beta 2 is roughly 21% cheaper than Beta 1 (₹10,500 vs ₹13,250 median for a 2BHK).
From 29 real rents pinned anonymously, no broker quotes (high confidence on the thinner side).
| Median rent | Beta 2Greater Noida | Beta 1Greater Noida |
|---|---|---|
| RK | ₹4,500/mo | ₹4,500/mo |
| 1 BHK | n/a | ₹7,000/mo |
| 2 BHK | ₹10,500/mo | ₹13,250/mo |
| 3 BHK | ₹22,500/mo | ₹19,000/mo |
| Rents pinned | 15 | 14 |
| Nearest metro | 1.9 km | 0.9 km |
| Gated societies | 53% | 71% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin. The greener the map gets, the sharper this gets.