Beta 1 vs Pari Chowk: where's rent cheaper?
Pari Chowk is roughly 2% cheaper than Beta 1 (₹13,000 vs ₹13,250 median for a 2BHK).
From 23 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Beta 1Greater Noida | Pari ChowkGreater Noida |
|---|---|---|
| RK | ₹4,500/mo | ₹4,750/mo |
| 1 BHK | ₹7,000/mo | — |
| 2 BHK | ₹13,250/mo | ₹13,000/mo |
| 3 BHK | ₹19,000/mo | — |
| Rents pinned | 14 | 9 |
| Nearest metro | 0.9 km | 0.6 km |
| Gated societies | 71% | 89% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.