Amrapali Dream Valley vs GN West Sector 16B: where's rent cheaper?
GN West Sector 16B is roughly 14% cheaper than Amrapali Dream Valley (₹15,500 vs ₹18,000 median for a 2BHK).
From 37 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Amrapali Dream ValleyGreater Noida West | GN West Sector 16BGreater Noida West |
|---|---|---|
| RK | ₹5,250/mo | ₹6,750/mo |
| 1 BHK | ₹7,750/mo | ₹10,500/mo |
| 2 BHK | ₹18,000/mo | ₹15,500/mo |
| 3 BHK | ₹19,500/mo | ₹26,000/mo |
| 4+ BHK | — | ₹43,750/mo |
| Rents pinned | 18 | 19 |
| Nearest metro | 6.2 km | 5.2 km |
| Gated societies | 72% | 79% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.