Amrapali Dream Valley vs GN West Sector 16: where's rent cheaper?
GN West Sector 16 is roughly 11% cheaper than Amrapali Dream Valley (₹16,000 vs ₹18,000 median for a 2BHK).
From 32 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Amrapali Dream ValleyGreater Noida West | GN West Sector 16Greater Noida West |
|---|---|---|
| RK | ₹5,250/mo | — |
| 1 BHK | ₹7,750/mo | ₹9,500/mo |
| 2 BHK | ₹18,000/mo | ₹16,000/mo |
| 3 BHK | ₹19,500/mo | ₹28,500/mo |
| Rents pinned | 18 | 14 |
| Nearest metro | 6.2 km | 5.6 km |
| Gated societies | 72% | 86% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.