Alpha 2 vs Gamma 1 (Jagat Farm): where's rent cheaper?
Alpha 2 is roughly 4% cheaper than Gamma 1 (Jagat Farm) (₹12,500 vs ₹13,000 median for a 2BHK).
From 25 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Alpha 2Greater Noida | Gamma 1 (Jagat Farm)Greater Noida |
|---|---|---|
| RK | ₹4,500/mo | ₹5,750/mo |
| 1 BHK | ₹8,250/mo | ₹8,250/mo |
| 2 BHK | ₹12,500/mo | ₹13,000/mo |
| 3 BHK | — | ₹21,500/mo |
| 4+ BHK | ₹30,500/mo | — |
| Rents pinned | 14 | 11 |
| Nearest metro | 0.8 km | 0.9 km |
| Gated societies | 86% | 91% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.