Alpha 2 vs Alpha 1: where's rent cheaper?
Alpha 2 and Alpha 1 rent at about the same level right now.
From 30 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Alpha 2Greater Noida | Alpha 1Greater Noida |
|---|---|---|
| RK | ₹4,500/mo | ₹5,500/mo |
| 1 BHK | ₹8,250/mo | — |
| 2 BHK | ₹12,500/mo | ₹12,500/mo |
| 3 BHK | — | ₹19,500/mo |
| 4+ BHK | ₹30,500/mo | — |
| Rents pinned | 14 | 16 |
| Nearest metro | 0.8 km | 0.4 km |
| Gated societies | 86% | 56% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.