Alpha 1 vs Pari Chowk: where's rent cheaper?
Alpha 1 is roughly 4% cheaper than Pari Chowk (₹12,500 vs ₹13,000 median for a 2BHK).
From 25 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Alpha 1Greater Noida | Pari ChowkGreater Noida |
|---|---|---|
| RK | ₹5,500/mo | ₹4,750/mo |
| 2 BHK | ₹12,500/mo | ₹13,000/mo |
| 3 BHK | ₹19,500/mo | — |
| Rents pinned | 16 | 9 |
| Nearest metro | 0.4 km | 0.6 km |
| Gated societies | 56% | 89% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.