Alpha 1 vs Alpha 2: where's rent cheaper?
Alpha 1 and Alpha 2 rent at about the same level right now.
From 30 real rents pinned anonymously — not broker quotes (high confidence on the thinner side).
| Median rent | Alpha 1Greater Noida | Alpha 2Greater Noida |
|---|---|---|
| RK | ₹5,500/mo | ₹4,500/mo |
| 1 BHK | — | ₹8,250/mo |
| 2 BHK | ₹12,500/mo | ₹12,500/mo |
| 3 BHK | ₹19,500/mo | — |
| 4+ BHK | — | ₹30,500/mo |
| Rents pinned | 16 | 14 |
| Nearest metro | 0.4 km | 0.8 km |
| Gated societies | 56% | 86% |
Medians need at least 2 pins per size to show; green marks the cheaper side. Data updates live as renters pin — greener the map gets, sharper this gets.